Jadwal MotoGP 2019
10 Maret 2019: MotoGP Qatar, di Sirkuit Losail31 Maret 2019: MoroGP Argentina, di Sirkuit Termas de Rio Hondo
14 April 2019: MotoGP Amerika Serikat, di COTA
5 Mei 2019: MotoGP Jerez, di Sirkuit Jerez de la Frontera
19 Mei 2019: MotoGP Prancis, di Sirkuit Le Mans
2 Juni 2019: MotoGP Italia, di Sirkuit Mugello
16 Juni 2019: MotoGP Catalunya, di Sirkuit Catalunya
30 Juni 2019: MotoGP Belanda, di Sirkuit TT Assen
7 Juli 2019: MotoGP Jerman, di Sirkuit Sachsenring
4 Agustus 2019: MotoGP Republik Ceska, di Sirkuit Brno
11 Agustus 2019: MotoGP Austria, di Sirkuit Red Bull Ring
25 Agustus 2019: MotoGP Inggris, di Sirkuit Silverstone
15 September 2019: MotoGP San Marino, di Sirkuit Riviera, Misano
22 September 2019: MotoGP Aragon, di Sirkuit MotorLand Aragon
6 Oktober 2019: MotoGP Thailand, di Sirkuit Buriram
20 Oktober 2019: MotoGP Jepang, di Sirkuit Motegi
27 Oktober 2019: MotoGP Australia, di Sirkuit Phillip Island
3 November 2019: MotoGP Malaysia, di Sirkuit Sepang
17 November 2019: MotoGP Valencia, Sirkuit Ricardo Tormo-Valencia
Argentina
HasilFinal
Pos | Pembalap | Waktu | Poin | ||
1 | ![]() | M. Marquez Honda·#93 | 0:41:43.688 | 25 | |
2 | ![]() | V. Rossi Yamaha·#46 | +9.816s | 20 | |
3 | ![]() | A. Dovizioso Ducati·#4 | +10.530s | 16 | |
4 | ![]() | J. Miller Ducati·#43 | +12.140s | 13 | |
5 | ![]() | A. Rins Suzuki·#42 | +12.563s | 11 |
6 | ![]() | D. Petrucci Ducati·#9 | +13.750s | 10 | |
7 | ![]() | T. Nakagami Honda·#30 | +18.160s | 9 | |
8 | ![]() | A. Espargaro Aprilia·#41 | +25.292s | 7 | |
9 | ![]() | P. Espargaro KTM·#44 | +25.679s | 6 | |
10 | ![]() | M. Oliveira KTM·#88 | +25.855s | 5 | |
11 | ![]() | J. Lorenzo Honda·#99 | +27.497s | 4 | |
12 | ![]() | C. Crutchlow Honda·#35 | +31.398s | 3 | |
13 | ![]() | F. Bagnaia Ducati·#63 | +32.893s | 2 | |
14 | ![]() | J. Zarco KTM·#5 | +33.372s | 1 | |
15 | ![]() | H. Syahrin KTM·#55 | +35.545s | 0 | |
16 | ![]() | A. Iannone Aprilia·#29 | +38.238s | 0 | |
17 | ![]() | F. Quartararo Yamaha·#20 | DNF | 8 | |
18 | ![]() | M. Vinales Yamaha·#12 | DNF | 0 | |
19 | ![]() | F. Morbidelli Yamaha·#21 | DNF | 0 | |
20 | ![]() | J. Mir Suzuki·#36 | DNF | 0 | |
21 | ![]() | T. Rabat Ducati·#53 | DNF | 0 | |
22 | ![]() | K. Abraham Ducati·#17 | DNF | 0 |
Klasemen 2019
Pos. | Pembalap | Poin | Menang | Podium | ||
1 | ![]() | M. MarquezHonda | 45 | 1 | 2 | |
2 | ![]() | A. DoviziosoDucati | 41 | 1 | 2 | |
3 | ![]() | V. RossiYamaha | 31 | 0 | 1 | |
4 | ![]() | A. RinsSuzuki | 24 | 0 | 0 | |
5 | ![]() | D. PetrucciDucati | 20 | 0 | 0 |
6 | ![]() | C. CrutchlowHonda | 19 | 0 | 1 | |
7 | ![]() | T. NakagamiHonda | 16 | 0 | 0 | |
8 | ![]() | J. MillerDucati | 13 | 0 | 0 | |
9 | ![]() | A. EspargaroAprilia | 13 | 0 | 0 | |
10 | ![]() | P. EspargaroKTM | 10 | 0 | 0 | |
11 | ![]() | M. VinalesYamaha | 9 | 0 | 0 | |
12 | ![]() | F. QuartararoYamaha | 8 | 0 | 0 | |
13 | ![]() | J. MirSuzuki | 8 | 0 | 0 | |
14 | ![]() | J. LorenzoHonda | 7 | 0 | 0 | |
15 | ![]() | M. OliveiraKTM | 5 | 0 | 0 | |
16 | ![]() | F. MorbidelliYamaha | 5 | 0 | 0 | |
17 | ![]() | A. IannoneAprilia | 2 | 0 | 0 | |
18 | ![]() | F. BagnaiaDucati | 2 | 0 | 0 | |
19 | ![]() | J. ZarcoKTM | 2 | 0 | 0 | |
20 | ![]() | H. SyahrinKTM | 0 | 0 | 0 | |
21 | ![]() | K. AbrahamDucati | 0 | 0 | 0 | |
22 | ![]() | T. RabatDucati | 0 | 0 | 0 | |
23 | ![]() | B. SmithAprilia | 0 | 0 | 0 |
0 Response to "Jadual Dan Hasil Race Moto Gp 2019 Tans 7"